HOME /
COMPANY PROFILE /
PRODUCT /
INQUIRY / |
-- NEW MODEL --
| Disc Brake Pad | ||||||
|---|---|---|---|---|---|---|
|
||||||
| Suitable For | ||||||
| Brand | Model | Year | Location | |||
| ASTON MARTIN | DBS V8 | 73-70 | R | |||
| ALFA ROMEO | DBS V8 | 70-73 | R | |||
| ALFA ROMEO | LAGONDA | 76 | R | |||
| ALFA ROMEO | VANTAGE | 72-76 | R | |||
| ALFA ROMEO | VOLANTE V8 | 79 | R | |||
| ALFA ROMEO | OTHER MODELS V8 SPORT SEDAN | R | R | |||
| ASTON MARTIN | LAGONDA | 76-ON | R | |||
| ASTON MARTIN | VANTAGE | 76-72 | F | |||
| ASTON MARTIN | VOLANTE V8 | 79-ON | R | |||
| ASTON MARTIN | V8 SPORT SEDAN | 73-ON | R | |||
| DAIMLER | DOUBLE SIX SERIES 3 | 79-ON | R | |||
| DAIMLER | DOUBLE SIX SERIES 2 | 79-73 | R | |||
| DAIMLER | SOVEREIGN 4.2 SERIES 3 | 79-ON | R | |||
| DAIMLER | VANDEN PLAS 4.2, 5.3 SERIES 3 | 79-ON | R | |||
| FERRARI | 206 GT DINO | 75-69 | R | |||
| MASERATI | KHAMSIN | 73-ON | R | |||
| MASERATI | MERAK | 73-ON | R | |||
| JAGUAR | E TYPE V 12 SERIES III, 2+2 | 78-73 | R | |||
| JAGUAR | XJS, XJ SEDAN, COUPE | 75-ON | R | |||
| JAGUAR | SOVEREIGN 4.2, 5.3HE | 84 | R | |||
| Disc Brake Pad | ||||||
|---|---|---|---|---|---|---|
|
||||||
| Suitable For | ||||||
| Brand | Model | Year | Location | |||
| ALFA ROMEO | MONTREAL | 75-71 | F | |||
| ALFA ROMEO | SPIDER VELOCE | 85 | F | |||
| ALFA ROMEO | SPIDER VELOCE 2.0 | 78 | F | |||
| ALFA ROMEO | COUPE GT VELOCE 1750,2000 | 75-72 | F | |||
| ALFA ROMEO | COUPE G.T VELOCE1750,2000 | 75-72 | F | |||
| FERRARI | 246 GT DINO 308 GT | 75-73 | F | |||
| FERRARI | 308 GTB, 308 GTS | 77-ON | F | |||
| PORSCHE | 911 SC | 83-77 | F | |||
| PORSCHE | CARRERA 3 LITRE (ATE CLIPER) | 76 | F | |||
| MERCEDES-BENZ | 380 SE,SL,SLC | 75-73 | F | |||
| OPLE | COMMODORE | 76-68 | F | |||
| Brake Shoe | ||||||
|---|---|---|---|---|---|---|
|
||||||
| Suitable For | ||||||
| Brand | Model | Year | Location | |||
| DAIHATSU | HIJET S80 C | |||||
| DAIHATSU | HIJET S80V | |||||
| DAIHATSU | HIJET S81C | |||||
| DAIHATSU | HIJET S 81V | |||||
| DAIHATSU | HIJET S82C | |||||
| DAIHATSU | HIJET S82V | |||||
| DAIHATSU | HIJET S83C | |||||
| DAIHATSU | HIJET S83V | |||||
| DAIHATSU | HIJETS84 VAN | 1990-94 | R | |||
| DAIHATSU | HIJET S85 VAN | 1990-94 | R | |||
| DAIHATSU | HIJET S86 VAN | 1990-94 | R | |||
| DAIHATSU | HIJET S850 VAN | 1990-94 | R | |||
| DAIHATSU | HIJETS 1000 VAN | 1990-94 | R | |||
| DAIHATSU | HIJET S 84 PICK UP DLX | 1990-94 | R | |||
| DAIHATSU | HIJET S 85 PICK UP DLX | 1990-94 | R | |||
| DAIHATSU | HIJET S86 PICK UP DLX | 1992-94 | R | |||
| DAIHATSU | HIJET S850 PICK UP DLX | 1992-94 | R | |||
| DAIHATSU | BLIND VAN FOR SAUDI ARABIA | 1992-94 | R | |||
| DAIHATSU | HIJET S85 RHD VAN W/200MM DIA FRONT DRUM BRAKE | 1990-94 | R | |||
| DAIHATSU | HIJET S86 RHD VAN W/200 MM DIA FRONT DRUM BRAKE | 1990-94 | R | |||
| DAIHATSU | HIJET S850 RHD VAN W/200 MM DIA FRONT DRUM BRAKE | 1990-94 | R | |||
| DAIHATSU | HIJET S1000 RHD VAN W/200MM DIA FRONT DRUM BRAKE | 1990-94 | R | |||
| DAIHATSU | HIJET S100 660 | 1995-98 | R | |||
| DAIHATSU | COURE L70S MIRA L70V | |||||
| DAIHATSU | CUORE L80 850 | 1986-90 | F | |||
| DAIHATSU | HIJET S84 | 1990-94 | F | |||
| DAIHATSU | HIJET S85 | 1990-94 | F | |||
| DAIHATSU | HIJET 86 | 1990-94 | F | |||
| DAIHATSU | HIJET 850 | 1990-94 | F | |||
| DAIHATSU | HIJET 1000 | 1990-94 | F | |||
| Brake Lining | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Suitable For | |||||||||||
| Brand | Model | Year | Location | Size 1 | Size 2 | Size 3 | Quantity | RevetNo. | |||
| BENZ | BUS 9 TONS | R | 120 | 15 | 215 | 8 | 8 | ||||
| BENZ | BUS 0-302 (185HP) LP1113 | F | 120 | 15 | 215 | 8 | 8 | ||||
ALL Right Reserved by Polytex Industry Co.,Ltd
Copyright © 2000 by Polytex Industry Co.,Ltd
Design by Cyber Development & Solution